[img]

Property Details

Ground Floor
Sitting Room (incl bay) 18'6" x 12'1" 5.63 x 3.68
Dining Room 11'1" x 9'9" 3.37 x 2.96
Kitchen (max) 11'9" x 9'0" 3.59 x 2.75
Utility Room 6'6" x 5'1" 1.99 x 1.55
Bedroom 1 (excl w/r) 11'8" x 10'0" 3.56 x 3.05
En-suite 7'0" x 4'10" 2.14 x 1.46
Bedroom 2 (max) 12'5" x 10'0" 3.79 x 3.04
Bedroom 3 12'5" x 9'0" 3.79 x 2.75
Bathroom 9'9" x 6'11" 2.96 x 2.10


greenwood plan


img