[img]

Print this page


Property Details

Ground Floor
Sitting Room (incl bay) 22'10" x 11'11" 6.96 x 3.63
Dining Room (max) 13'9" x 11'11" 4.18 x 3.63
Kitchen (max) 13'0" x 10'11" 3.95 x 3.33
Utility 8'9" x 6'2" 2.67 x 1.87
Hall 11'6" x 10'10" 3.51 x 3.31
Porch 9'8" x 6'4" 2.95 x 1.92


barnham plan

First Floor
Bedroom 1 (max, inc w/r) 14'6" x 11'11" 4.43 x 3.63
En-suite 10'8" x 4'0" 3.24 x 1.22
Bedroom 2 (max, excl w/r) 12'3" x 11'4" 3.73 x 3.44
En-suite 9'2 x 4'0" 2.78 x 1.21
Bedroom 3 (inc w/r) 12'1" x 10'8" 3.68 x 3.24
Bedroom 4 (inc w/r) 12'1" x 8'6" 3.68 x 2.60
Bedroom 5 (inc w/r) 11'11" x 8'1" 3.63 x 2.45
Sitting Area 9'2" x 7'0" 2.80 x 2.12


barnham plan