[img]

Property Details

Ground Floor
Sitting Room 17'11" x 12'11" 5.46 x 3.94
Dining Room 12'11" x 10'6" 3.94 x 3.20
Kitchen (max) 14'4" x 9'9" 4.37 x 2.97
Utility (max) 9'9" x 6'4" 2.97 x 1.93
Study 10'3" x 7'3" 3.13 x 2.22
Hall 10'11" x 10'5" 3.32 x 3.18
Porch 6'3" x 3'7" 1.91 x 1.10


Swannington plan


First Floor
Bedroom 1 (excl w/r) 13'0" x 12'10" 3.97 x 3.91
En-suite 9'9" x 4'0" 2.96 x 1.22
Bedroom 2 (excl w/r) 12'10" x 11'3" 3.91 x 3.42
Bedroom 3 (excl w/r) 11'0" x 10'1" 3.35 x 3.08
Bedroom 4 (excl w/r) 10'5" x 7'8" 3.18 x 2.33
Bathroom (max) 9'9" x 6'6" 2.96 x 1.98


Swannington plan


img